Red Hot Chili Peppers - The Righteous And The Wicked (var.5) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para The Righteous And The Wicked (var.5) de Red Hot Chili Peppers descargar gratis, leer o reproducir online. Info de archivo: .txt, 17.38 kb, 162 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "The Righteous And The Wicked (var.5)" (Red Hot Chili Peppers)

Red Hot Chili Peppers Nombre de grupo
The Righteous And The Wicked Nombre de canción
Notas de guitarra (tabs) Tipo de nota
17.38 kb Tamaño de archivo
.TXT Tipo de archivo
162 visualizaciones
0 descargas
 
Eres un robot?

The Righteous And The Wicked (var.5) notas de guitarra (tab) leer y reproducir online

                    Red Hot Chili Peppers
The Righteous And The Wicked
By Anthony Kiedis, Flea, John Frusciante and Chad Smith
Blood Sugar Sex Magik (1991)

Emil Gasanov (strat182@hotmail.com)

Notation Legend
---------------
h - Hammer-On
p - Pull-Off
b - Bend
B - Bend (grace note) (bend as fast as you can)
r - Release Bend
. - Staccato Phrasing (showed above the notes)
~ - Vibrato
tr~ - Trill (fast hammer-on/pull-off combination)
` - Vibrato Bar Scooping
^ - Vibrato Bar Dips
x - Fret-Hand Muting (percussive tone)
/ - Shift Slide Up
\ - Shift Slide Down
_
/ - Legato Slide Up (only first note picked)
rit - Ritardando (slow down tempo)
mf - Mezzo Forte (medium loud)
f - Forte (loud)

Timing
------
w - whole note
h - 1/2 note
h. - doted 1/2 note
q - 1/4 note
q. - doted 1/4 note
e - 1/8 note
e. - doted 1/8 note
s - 1/16 note
s. - doted 1/16 note
t - 1/32 note
triol - three 1/16 notes that equal by timing to 1/8 note
h.+e - doted 1/4 note + 1/8 note
q+e. - 1/4 note + doted 1/8 note
q+s - 1/4 note + 1/16 note
e+q. - 1/8 note + doted 1/4 note
e.+h - doted 1/8 note + 1/2 note
e.+h. - doted 1/8 note + doted 1/2 note
e.+q+e - doted 1/8 note + 1/2 note + 1/8 note
s+q. - 1/16 note + doted 1/4 note

W - whole break
H - 1/2 break
Q - 1/4 break
E - 1/8 break
E. - doted 1/8 break
S - 1/16 break
H+Q+E - 1/2 break + 1/4 break + 1/8 break
H+S - 1/2 break + 1/16 break
E+H - 1/8 break + 1/2 break

-----------------------------------------------------------------------------------------------

Time Signature: 4/4

Intro
-----
Moderatly  q = 84

   (bass & drums)
                  3
   Q      W
e|------|------------------|
B|------|------------------|
G|------|------------------|
D|------|------------------|
A|------|------------------|
E|------|------------------|

Gtr. 1 (dist.)
f

                       N.C.
                                                                         -1
                                                                         ^
   H.+E           e    e  e  e e  (e)  e   q       (e)   e.   e.+e   e   q
e|-------------------|--------_------------------|-------9----7-------8---9~~~~-|
B|-------------------|-5bb7rr5/7--(7)bb8-bb9-----|-(9)-------`9-----`10--11~~~~-|
G|-------------------|-7bb9rr7/9--(9)bb10bb11----|-(11)-------------------------|
D|-------------------|---------------------------|------------------------------|
A|-------------------|---------------------------|------------------------------|
E|----------------x--|---------------------------|------------------------------|
                        w/ bar       w/bar                   w/bar - - - - - - -


                -1  -1/2
                ^   ^
   (h)          e   e   q       (w)
e|-(9)~~~~~~~~~-10--6---------|--------------------|
B|-(11)~~~~~~~~-12--8---------|--------------------|
G|----------------------------|--------------------|
D|---------------------`0rrrr-|--------------------|
A|----------------------------|--------------------|
E|----------------------------|-(2)----------------|
   - - - - - - - - - - - (slowly depress bar)  slack

Verse
-----
Gtr. 2 (clean)
simile 2nd & 3rd times
mf

   Gtr. 1 tacet
   Bm7                                               Esus4 E

   s  s  S s  Q    s s S s E  e    s  s  S s  Q    s  e.   e  (e)
e|-14-14---14------x----------x--|-14-14---14------x--7----7--(7)\--|
B|-15-15---15------x----------x--|-15-15---15------x-10----9--(9)\--|
G|-14-14---14------x-7---9----x--|-14-14---14------x--9----9--(9)\--|
D|--x--x----x--------------------|--x--x----x-----------------------|
A|-14-14---14--------------------|-14-14---14-----------------------|
E|-------------------------------|----------------------------------|

   Gtr. 2: w/ Rhy. Fill 1, 3rd time
                                 Esus4 E        Bm7

   W                  H        s  e.   e  s s   s  s  S s  Q    s s S s Q
e|------------------|----------x--7----7--x-x-|-14-14---14------x------------|
B|------------------|----------x-10----9--x-x-|-15-15---15------x------------|
G|------------------|----------x--9----9--x-x-|-14-14---14------x-7---9------|
D|------------------|-------------------------|--x--x----x-------------------|
A|------------------|-------------------------|-14-14---14-------------------|
E|------------------|-------------------------|------------------------------|

                                      Gtr. 2: w/ Rhy. Fill 2, 3rd time
                     Esus4 E          

   s  s  S s  Q    s  e.   e  (e)     W
e|-14-14---14------x--7----7--(7)\--|------------------|
B|-15-15---15------x-10----9--(9)\--|------------------|
G|-14-14---14------x--9----9--(9)\--|------------------|
D|--x--x----x-----------------------|------------------|
A|-14-14---14-----------------------|------------------|
E|----------------------------------|------------------|

Gtr. 2

              Esus4 E

   H        s  e.   e  E
e|----------x--7----7-----|
B|----------x-10----9-----|
G|----------x--9----9-----|
D|------------------------|
A|------------------------|
E|------------------------|

Gtr. 1

            Esus4 E

   H.+S               e.
e|------------------------|
B|--------------------7---|
G|--------------------7---|
D|------------------------|
A|------------------------|
E|------------------------|

Rhy. Fill 1
-----------
Gtr. 2

                  .
   H.+E           e    s s e  s s e  s e.   e  s s
e|-------------------|---------------x--7---7--x-x-|
B|-------------------|-x-x----x-x----x-10---9--x-x-|
G|----------------7--|-x-x-7--x-x-7--x--9---9--x-x-|
D|-------------------|-----------------------------|
A|-------------------|-----------------------------|
E|-------------------|-----------------------------|

Rhy. Fill 2
-----------
Gtr. 2

                .      .        .      .
   H        s s e  s s e    s s e  s s e  s  e.  e  E
e|------------------------|---------------x--7---7-----|
B|----------x-x----x-x----|-x-x----x-x----x-10---9-----|
G|----------x-x-7--x-x-7--|-x-x-7--x-x-7--x--9---9-----|
D|------------------------|----------------------------|
A|------------------------|----------------------------|
E|------------------------|----------------------------|

Chorus
------
Gtr. 1

   Bm                               C7           Bm
                              .  .                                     tr~~~~~~~
   q+s   e.  q+s   e.    q    e  e  s  s  S s  S e.    q+s   e.  q+s   e.
e|---------------------|-----------------------------|---------------------------|
B|-------7---------7---|------------11-11---11---7---|-------7-------------------|
G|-------7---------7---|-------------9--9----9---7---|-------7---------(7-9)7----|
D|-9---------9---------|-9----7--9--10-10---10-------|-9---------9---------------|
A|---------------------|-----------------------------|---------------------------|
E|---------------------|-----------------------------|---------------------------|

              C7         Bm                                     C7           Bm
        .  .  .   .   .                                   .  .
   q    e  e  e   e   s  e.    q+s   e.  q+s   e.    q    e  e  s  s  S s  S e.
e|---------------------------|---------------------|-----------------------------|
B|------------11--11--11-7---|-------7---------7---|------------11-11---11---7---|
G|-------------9---9---9-7---|-------7---------7---|-------------9--9----9---7---|
D|-9----7--9--10--10--10-----|-9---------9---------|-9----7--9--10-10---10-------|
A|---------------------------|---------------------|-----------------------------|
E|---------------------------|---------------------|-----------------------------|

                                          C7
                   tr~~~~~~~        .  .  .   .   .
   q+s   e.  q+s   e.          q    e  e  e   e   e   E
e|---------------------------|---------------------------|
B|-------7-------------------|------------11--11--11-----|
G|-------7---------(7-9)7----|-------------9---9---9-----|
D|-9---------9---------------|-9----7--9--10--10--10-----|
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|

Bridge
------
Gtr. 2

   Grt. 1 tacet

   Bm            G#o7            Fo7               Go7

   s s s s s s s s s s s s s s s s   s s s s s s s s s s s s Q
e|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-6-6-6-6-6------|
B|-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-3-|-3-3-3-3-3-3-3-5-5-5-5-5------|
G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-6-6-6-6-6------|
D|---------------------------------|------------------------------|
A|---------------------------------|------------------------------|
E|---------------------------------|------------------------------|

   Bm           G#o7            Fo7                Go7 

   s s s s e  s s s s s s s s s s   s s s s e  s s s s s s e E 
e|-7-7-7-7-7--7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4--4-4-6-6-6-6-6----|
B|-7-7-7-7-7--7-6-6-6-6-6-6-6-6-3-|-3-3-3-3-3--3-3-5-5-5-5-5----|
G|-7-7-7-7-7--7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4--4-4-6-6-6-6-6----|
D|--------------------------------|-----------------------------|
A|--------------------------------|-----------------------------|
E|--------------------------------|-----------------------------|

   Rhy. Fig. 1
   Bm          G#o7              Fo7                 Go7

   s s s s s s s s s s s s s s s s   s s s s s s s s s s s s Q
e|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6-6-6-6------|
B|-7-7-7-7-7-7-6-6-6-6-6-6-6-6-6-3-|-3-3-3-3-3-3-3-3-5-5-5-5------|
G|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6-6-6-6------|
D|---------------------------------|------------------------------|
A|---------------------------------|------------------------------|
E|---------------------------------|------------------------------|

                                                   End Rhy. Fig. 1
   Bm              G#o7          Fo7                 Go7
                                                     .  .  .
   s s s s s s s s s s s s s s s s   s s s s s s s s e  e  e  E
e|-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6--6--6-----|
B|-7-7-7-7-7-7-7---6-6-6-6-6-6-6-3-|-3-3-3-3-3-3-3-3-5--5--5-----|
G|-7-7-7-7-7-7-7---7-7-7-7-7-7-7-4-|-4-4-4-4-4-4-4-4-6--6--6-----|
D|---------------------------------|-----------------------------|
A|---------------------------------|-----------------------------|
E|---------------------------------|-----------------------------|

then play: Verse & Chorus

then:

Bridge
------
Gtr. 1 tacet
Gtr. 2: w/ Rhy. Fig. 1

then:

Guitar Solo
-----------
Time Signature: 5/4

Gtr. 1
f

   N.C.(B5)

   s s s e.  s s s e.  triol s s s s s s   s s s e.  s s s e.  triol s s s s e
e|---------------------------------------|---------------------------------------|
B|---------------------------------------|---------------------------------------|
G|---------------------------------------|---------------------------------------|
D|-0h1p0-----0h1p0-----0h1p0-------------|-0h1p0-----0h1p0-----0h1p0-------------|
A|-------2---------2---------2-0-------0-|-------2---------2---------2-0---------|
E|-------------------------------2-1-2---|-------------------------------2-1-2/--|

Gtr. 2
w/ dist.
f

   N.C.(B5)

   s s s e.  s s s e.  triol s s s s s s   s s s e.  s s s e.  triol s s s s s s
e|---------------------------------------|---------------------------------------|
B|---------------------------------------|---------------------------------------|
G|-7h8p9-----7h8p7-----7h8p7-------------|-7h8p9-----7h8p7-----7h8p7-------------|
D|-------9---------9---------9-7-------7-|-------9---------9---------9-7-------7-|
A|-------------------------------9-8-9---|-------------------------------9-8-9---|
E|---------------------------------------|---------------------------------------|

Gtr. 1

   s s s e.  s s s e.  triol s s s s s s   s s s e.  s s s e.  triol s s s s e
e|---------------------------------------|--------------------------------------|
B|-7h8p7-----7h8p7-----7h8p7-------------|-7h8p7-----7h8p7-----7h8p7------------|
G|-------8---------8---------8-7-------8-|-------8---------8---------8-7--------|
D|-------------------------------9-7-9---|-------------------------------9-7-9--|
A|---------------------------------------|--------------------------------------|
E|---------------------------------------|--------------------------------------|

Gtr. 2

   s s s e.  s s s e.  triol s s s s s s   s s s e.  s s s e.  triol s s s s s s
e|---------------------------------------|---------------------------------------|
B|---------------------------------------|---------------------------------------|
G|-7h8p9-----7h8p7-----7h8p7-------------|-7h8p9-----7h8p7-----7h8p7-------------|
D|-------9---------9---------9-7-------7-|-------9---------9---------9-7-------7-|
A|-------------------------------9-8-9---|-------------------------------9-8-9---|
E|---------------------------------------|---------------------------------------|

Gtr. 1

  (C#5)

   s s s e.  s s s e.  triol s s s s s s
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-2h3p2-----2h3p2-----2h3p2-------------|
A|-------4---------4---------4-2-------2-|
E|-------------------------------4-3-4---|

Gtr. 2

  (C#5)

   s s  s e.   s s  s e.   triol  s  s s  s  s  s
e|------------------------------------------------|
B|------------------------------------------------|
G|-9h10p9------9h10p9------9h10p9-----------------|
D|--------11----------11----------11-9----------9-|
A|-------------------------------------11-10-11---|
E|------------------------------------------------|

Gtr. 1

   s s s e.  s s s e.  triol s s s s e
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-2h3p2-----2h3p2-----2h3p2-------------|
A|-------4---------4---------4-2---------|
E|-------------------------------4-3-4\--|


Gtr. 2

   s s  s e.   s s  s e.   triol  s  s s  s  s  s
e|------------------------------------------------|
B|------------------------------------------------|
G|-9h10p9------9h10p9------9h10p9-----------------|
D|--------11----------11----------11-9----------9-|
A|-------------------------------------11-10-11---|
E|------------------------------------------------|

Gtr. 1

    (B5)

     s s s e.  s s s e.  triol s s s s s s
e||-----------------------------------------||
B||*---------------------------------------*||
G||-----------------------------------------||
D||--0h1p0-----0h1p0-----0h1p0--------------||
A||*-------2---------2---------2-0-------0-*||
E||--------------------------------2-1-2----||

Gtr. 2

    (B5)

     s s s e.  s s s e.  triol s s s s s s
e||-----------------------------------------||
B||*---------------------------------------*||
G||--7h8p9-----7h8p7-----7h8p7--------------||
D||--------9---------9---------9-7-------7--||
A||*-------------------------------9-8-9---*||
E||-----------------------------------------||

Time Signature: 4/4

Gtr. 1

  (F#)

   h.                q        h         (h)
e|-12-----------------------|-----------------------|
B|-12B14------------r12bbbb-|-14--------(14)--------|
G|--------------------------|-----------------------|
D|--------------------------|-----------------------|
A|--------------------------|-----------------------|
E|--------------------------|-----------------------|
                                        fdbk.

Gtr. 2

  (F#)

   s e.+h.              (e)  (e+h.)
e|--------------------|-----------------------|
B|-7b10---------------|-(7)--(7)--------------|
G|--------------------|-----------------------|
D|--------------------|-----------------------|
A|--------------------|-----------------------|
E|--------------------|-----------------------|
                             fdbk.

then play: Verse, Chorus (without 2 last bars)

then:

Gtr. 1

   Bm

   q+s   e.  q+s   e.
e|---------------------|
B|-------7---------7---|
G|-------7---------7---|
D|-9---------9---------|
A|---------------------|
E|---------------------|

Time Signature: 2/4

   e.  s e  e
e|-------------|
B|-------------|
G|-------------|
D|-9---9-7--9--|
A|-------------|
E|-------------|

Time Signature: 4/4

   C7
   .   .   .   .   .   .   .   .
   e   e   e   e   e   e   e   e
e|---------------------------------|
B|-11--11--11--11--11--11--11--11--|
G|--9---9---9---9---9---9---9---9--|
D|-10--10--10--10--10--10--10--10--|
A|---------------------------------|
E|---------------------------------|

Time Signature: 5/4

   .   .   .   .   .   .   .   .
   e   e   e   e   e   e   e   e   Q
e|--------------------------------------|
B|-11--11--11--11--11--11--11--11-------|
G|--9---9---9---9---9---9---9---9-------|
D|-10--10--10--10--10--10--10--10-------|
A|--------------------------------------|
E|--------------------------------------|

   Bm(add9)

   e  e  e  q    e  e  e  q
e|----------9------------------|
B|-------7-------7-------------|
G|----7-------------7----------|
D|-9-------------------9-------|
A|------------------------9----|
E|-----------------------------|
   let ring - - - - - - |
   w/ clean tone
   rit.

Time Signature: 4/4

   w
e|------------------||
B|------------------||
G|------------------||
D|------------------||
A|------------------||
E|-7----------------||                    

Comentarios para notas de guitarra (tab) — The Righteous And The Wicked (var.5) (Red Hot Chili Peppers)

Otras notas para The Righteous And The Wicked (var.5) de Red Hot Chili Peppers:

Las últimas notas vistas de Red Hot Chili Peppers: